Quality & Outcomes
Hospital Compare has information about the quality of care at over 4,000 Medicare-certified hospitals across the country. You can use Hospital Compare to find hospitals and compare the quality of their care. The information on Hospital Compare:
Helps you make decisions about where you get your health care
Encourages hospitals to improve the quality of care they provide
Hospital Goal | Hills & Dales Results | |
Medication Errors | <1.0% | 0.03% |
Infection Rate | <2.0% | <0.01% |
Data updated as of March 2021 |
---|
Outperforming State & National Averages in Patient Satisfaction
In an emergency, you should go to the nearest hospital. When you can plan ahead, discuss the information you find here with your health care provider to decide which hospital will best meet your health care needs.
Hospital Compare Patient Satisfaction Scores | Hills & Dales | Michigan Average | National Average |
Patients who reported that their nurses "Always" communicated well | 91% | 82% | 81% |
Patients who reported that their doctors "Always" communicated well | 88% | 80% | 82% |
Patients who reported that they "Always" received help as soon as they wanted | 87% | 73% | 70% |
Patients who reported that staff "Always" explained about medicines before giving it to them | 72% | 67% | 66% |
Patients who reported that their room and bathroom were "Always" clean | 89% | 75% | 76% |
Patients who reported that the area around their room was "Always" quiet at night | 82% | 60% | 62% |
Patients who reported that YES, they were given information about what to do during their recovery at home | 92% | 89% | 87% |
Patients who "Strongly Agree" they understood their care when they left the hospital | 61% | 55% | 55% |
Patients who gave their hospital a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | 86% | 74% | 73% |
Patients who reported YES, they would definitely recommend the hospital | 85% | 72% | 72% |
Data updated as of March 2021 |
---|